Home › Compare › Pecron E3600LFP vs OUPES Mega 3
Pecron E3600LFP vs OUPES Mega 3
Both are extra large power stations. Pecron E3600LFP scores 3.9 to 3.7 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Pecron E3600LFP | OUPES Mega 3 |
|---|---|---|
| Overall | 3.9 | 3.7 |
| Value | 5.0 | 3.0 |
| Power output | 3.0 | 3.0 |
| Battery longevity | 4.5 | 4.5 |
| Recharge speed | 1.0 | 2.5 |
| Portability | 3.5 | 3.5 |
| Features | 4.5 | 4.5 |
| Tested capacity | 3.5 | 3.5 |
Spec by spec
| Spec | Pecron E3600LFP | OUPES Mega 3 |
|---|---|---|
| Price (USD) | 999 | 1,299 |
| $ per kWh | 325 | 423 |
| Capacity (Wh) | 3,072 | 3,072 |
| Max expanded (Wh) | 6,144 | 12,288 |
| AC output (W) | 3,600 | 3,600 |
| Surge (W) | 7,200 | 7,200 |
| Cycle rating | 3,500 | 3,500 |
| Weight (lb) | 77.0 | 77.0 |
| AC recharge (W) | 1,200 | 2,400 |
| Solar input (W) | 1,600 | 2,000 |
| UPS switch (ms) | 10 | 20 |
| AC outlets | 4 | 4 |
| USB-C PD (W) | 100 | 100 |
| Chemistry | LiFePO4 | LiFePO4 |
| 240V | No | No |
| App | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
